Route 665 Kingweston to Yeovil
• • •
Our 665 service operates between Kingweston and Yeovil on a Tuesday and Friday (not including public holidays).
Fares are payable but Concessionary Travel Passes are accepted.
The timetable for this route can be seen below.
Our Timetable
• • •
| Route | Time |
|---|---|
| Kingweston | 9.30 |
| Keinton Mandeville | 09.34 |
| Lydford on Fosse | 09.37 |
| Babcary | 09.42 |
| Charlton Adam | 09.47 |
| Charlton Mackrell | 09.50 |
| Lyte's Cary | 09.54 |
| Podimore | 09.58 |
| Fleet Air Arm Museum | 10.00 |
| Yeovilton village | 10.05 |
| Limington | 10.08 |
| Ilchester | 10.11 |
| Chilthorne Domer | 10.16 |
| A37 Yeovil Marsh turn | 10.18 |
| Yeovil Borough | 10.32 |
| Route | Time |
|---|---|
| Yeovil Borough | 12.45 |
| A37 Yeovil Marsh turn | 12.59 |
| Chilthorne Domer | 13.01 |
| Ilchester | 13.06 |
| Limington | 13.09 |
| Yeovilton village | 13.12 |
| Fleet Air Arm Museum | 13.17 |
| Podimore | 13.19 R |
| Lyte's Cary | 13.23 R |
| Charlton Mackrell | 13.37 R |
| Charlton Adam | 13.30 R |
| Babcary | 13.35 R |
| Lydford on Fosse | 13.40 R |
| Keinton Mandeville | 13.43 R |
| Kingweston | 13.47 R |
R - On request only from passenger on the bus

